Pipeline dashboard
Every live application, its current stage and the next action. Applications move forward only when a stage is completed.
Active applications
4
1 approved · 0 declined
Awaiting committee
2
Stage 6
High-severity red flags
87
open across all applications
AI usage · October 2026
0 / 50
0 of 25,000 pages
Stage pipeline
Click a stage to see the applications waiting in that queue.
Recent applications
| Reference | Client | Stage | Status | Facility | Docs | Days in stage | Updated | |
|---|---|---|---|---|---|---|---|---|
| CAM-0008/2026 | Salam International Private Banking & Wealth Management | 6. Committee | in progress | USD 10.0 MM | 8 59 | 47d | 15 Sept 2026 | Open stage |
| CAM-0005/2026 | Bain Industries Private Banking & Wealth Management | 6. Committee | in progress | USD 25,000.0 MM | 7 52 | 56d | 06 Sept 2026 | Open stage |
| CAM-0001/2026 | Demo PE Holdco L.L.C. Private Banking & Wealth Management | 2. Preparation | in progress | USD 100.0 MM | 4 34 | 67d | 05 Sept 2026 | Open stage |
| CAM-0002/2026 | Al Noor Trading W.L.L. (Demo) Corporate Banking | 5. Risk | in progress | USD 12.0 MM | 0 | 70d | 05 Sept 2026 | Open stage |
| CAM-0003/2026 | oussama iqbal Private Banking & Wealth Management | 10. Monitoring | approved | USD 900,000.0 MM | 6 41 | 66d | 05 Sept 2026 | Open stage |
The AI layer extracts data from uploaded documents with page citations, computes ratios against the bank's configurable thresholds and drafts CAM narrative for the analyst to edit. It never approves or decides anything — every decision is recorded against a named person and written to the append-only audit log.